|
|
|
Bill to Party
M/S. SBI LIFE INSURANCE CO LTD
395/2, GK TOWER, II ND FLOOR, (LEVEL-4), FI
SALEM. PH:NO: 9790002123
GST No: 33AAFC52530P1ZE
State: TAMILNADU
Code: 33
|
Ship to Party
M/S. SBI LIFE INSURANCE CO LTD
395/2, GK TOWER, II ND FLOOR, (LEVEL-4), FI
SALEM. PH:NO: 9790002123
GST No: 33AAFC52530P1ZE
State: TAMILNADU
Code: 33
|
| S.No | Product Description | HSN | QTY | MRP | Rate | Amount | CGST | SGST | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| % | Amount | % | Amount | ||||||||
| 1 | SUGAR | 5 | 5 | 50.00 | 46.00 | 230.00 | 0.00 | 0.00 | 0.00 | 0.00 | 230.00 |
| 2 | BRU TRIPTI BLEND 200GM | 5 | 5 | 185.00 | 182.00 | 910.00 | 0.00 | 0.00 | 0.00 | 0.00 | 910.00 |
| 3 | 3ROSES 500G | 2 | 2 | 360.00 | 348.00 | 696.00 | 0.00 | 0.00 | 0.00 | 0.00 | 696.00 |
| 4 | LIZOL CITRUS 1L | 1 | 1 | 230.00 | 220.00 | 220.00 | 0.00 | 0.00 | 0.00 | 0.00 | 220.00 |
| 5 | VIVIN PHENYL 1L | 3 | 3 | 70.00 | 60.00 | 180.00 | 0.00 | 0.00 | 0.00 | 0.00 | 180.00 |
| 6 | DETTOL ORG HW | 3 | 3 | 120.00 | 110.00 | 330.00 | 0.00 | 0.00 | 0.00 | 0.00 | 330.00 |
| 7 | VIM PUDINA FRESH | 1 | 1 | 32.00 | 30.00 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 |
| 8 | AER BACK PINK | 2 | 2 | 65.00 | 62.00 | 124.00 | 0.00 | 0.00 | 0.00 | 0.00 | 124.00 |
| 9 | HARPIC ORIGINAL | 2 | 2 | 195.00 | 189.00 | 378.00 | 0.00 | 0.00 | 0.00 | 0.00 | 378.00 |
| 10 | MOP MONKEY 555 | 1 | 1 | 290.00 | 155.00 | 155.00 | 0.00 | 0.00 | 0.00 | 0.00 | 155.00 |
| TOTAL | 3380.70 | 6166.10 | 0.00 | 0.00 | 6166.10 | ||||||
|
* This is a computer generated invoice.
|
|